|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Galina VINOGRADOVA | RUS | Team Russia | 1:09:22 | 0:16:56 | (6) | 0:15:24 | (1) | 0:37:02 | (2) |
2. | | Charlotte WARD | GBR | HALO | 1:09:24 | 0:16:07 | (1) | 0:16:19 | (6) | 0:36:58 | (1) |
3. | | Megan CARTER-DAVIES | GBR | Mid Wales Orienteering Club | 1:10:06 | 0:16:52 | (5) | 0:15:51 | (2) | 0:37:23 | (3) |
4. | | Sigrid ALEXANDERSEN | NOR | NTNUI | 1:10:11 | 0:16:24 | (3) | 0:16:06 | (3) | 0:37:41 | (4) |
5. | | Tereza JANOSIKOVA | CZE | SK Severka Sumperk | 1:10:51 | 0:16:22 | (2) | 0:16:13 | (4) | 0:38:16 | (5) |
6. | | Olena FEDOROVA | UKR | LeO-Team | 1:13:03 | 0:17:47 | (13) | 0:16:13 | (4) | 0:39:03 | (6) |
7. | | Anna SERRALLONGA | ESP | TROL | 1:13:58 | 0:17:11 | (7) | 0:17:15 | (13) | 0:39:32 | (7) |
8. | | Gabija RAZAITYTE | LTU | IGTISA | 1:14:06 | 0:17:32 | (10) | 0:17:01 | (11) | 0:39:33 | (9) |
9. | | Lone Karin BROCHMANN | NOR | Baekkelagets SK | 1:14:16 | 0:17:36 | (11) | 0:17:08 | (12) | 0:39:32 | (7) |
10. | | Laura ROBERTSON | NZL | Edinburgh Southern Orienteering Club | 1:14:30 | 0:17:14 | (8) | 0:16:21 | (7) | 0:40:55 | (10) |
11. | | Kerstin UIBOUPIN | EST | OK Võru | 1:16:04 | 0:18:08 | (14) | 0:16:58 | (10) | 0:40:58 | (11) |
12. | | Kirstin MAXWELL | GBR | Roxburgh Reivers | 1:19:28 | 0:17:31 | (9) | 0:18:13 | (14) | 0:43:44 | (13) |
13. | | Sandra GROSBERGA | LAT | IGTISA | 1:20:57 | 0:16:36 | (4) | 0:16:33 | (8) | 0:47:48 | (14) |
14. | | Liesbeth VAN DE VELDE | BEL | Omega | 1:22:24 | 0:19:31 | (16) | 0:19:12 | (15) | 0:43:41 | (12) |
15. | | Michele DAWSON | AUS | Garingal | 1:33:27 | 0:21:27 | (17) | 0:20:17 | (17) | 0:51:43 | (16) |
16. | | Britta MEISSNER | GER | OLV Landshut | 1:33:49 | 0:24:10 | (23) | 0:21:05 | (21) | 0:48:34 | (15) |
17. | | Miek FABRÉ | BEL | Omega | 1:36:22 | 0:22:07 | (19) | 0:20:24 | (18) | 0:53:51 | (19) |
18. | | Claudia ROOMAN | BEL | ASUB | 1:37:42 | 0:22:07 | (19) | 0:21:26 | (22) | 0:54:09 | (21) |
19. | | Yiching HUANG | TPE | Moxina OK | 1:38:02 | 0:22:24 | (22) | 0:21:46 | (24) | 0:53:52 | (20) |
20. | | Hannah THIELS | BEL | Hainaut O.C. | 1:43:00 | 0:22:14 | (21) | 0:21:00 | (20) | 0:59:46 | (26) |
21. | | Vanessa VAN BREEDAM | BEL | TROL | 1:44:21 | 0:24:49 | (25) | 0:23:57 | (26) | 0:55:35 | (22) |
22. | | Nataliya HATSUK | BLR | Belarus | 1:48:56 | 0:28:54 | (34) | 0:23:40 | (25) | 0:56:22 | (23) |
23. | | Lies PROVOOST | BEL | Omega | 1:50:08 | 0:28:44 | (33) | 0:24:08 | (27) | 0:57:16 | (24) |
24. | | Silke VAN ROOY | BEL | TROL | 1:50:18 | 0:24:29 | (24) | 0:24:46 | (28) | 1:01:03 | (27) |
25. | | Aurélie DESCHEPPER | BEL | Balise 10 | 1:56:20 | 0:26:14 | (29) | 0:28:06 | (30) | 1:02:00 | (30) |
26. | | Lieke VAN OPSTAL | NED | K.O.L. | 1:59:19 | 0:26:20 | (30) | 0:26:05 | (29) | 1:06:54 | (33) |
27. | | Peichi CHUANG | TPE | Moxina OK | 2:00:28 | 0:28:18 | (32) | 0:30:11 | (34) | 1:01:59 | (29) |
28. | | Sietske PEETERS | BEL | TROL | 2:01:14 | 0:27:45 | (31) | 0:28:48 | (31) | 1:04:41 | (32) |
29. | | Rebecca MOLLON | BEL | C.O. Pégase | 2:35:39 | 0:36:49 | (39) | 0:37:31 | (37) | 1:21:19 | (36) |
30. | | Sonia VUJAKLIJA | SRB | ASUB | 2:46:14 | 0:39:04 | (43) | 0:35:31 | (36) | 1:31:39 | (37) |
| | Alice NEHT | GER | TTT | not classified | 0:34:04 | (38) | NCL | | 1:12:15 | (35) |
| | Ellen BOURGONJON | BEL | TROL | not classified | 0:25:15 | (26) | NCL | | 1:01:56 | (28) |
| | Mélanie RASSENEUR | BEL | C.O. Militaire Belge | not classified | 0:38:57 | (42) | NCL | | 1:08:18 | (34) |
| | Renske GOOSSENS | BEL | TROL | not classified | 0:25:51 | (27) | NCL | | 1:02:48 | (31) |
| | Antonija ORLIC | CRO | SprintAddicts | not classified | 0:26:10 | (28) | 0:21:41 | (23) | NCL | |
| | Daria MOSKALENKO | UKR | C.O. Liège | not classified | 0:18:35 | (15) | 0:19:18 | (16) | NCL | |
| | Krystal NEUMANN | AUS | Järla Orientering | not classified | 0:17:46 | (12) | 0:16:47 | (9) | NCL | |
| | Ariane DECRAMER | BEL | hamok | not classified | DNS | | DNS | | 0:57:54 | (25) |
| | Julia BLOMQUIST | GBR | British Army Orienteering Club | not classified | DNS | | DNS | | 0:52:20 | (17) |
| | Meri CHKRIPESKA | MKD | TROL | not classified | DNS | | DNS | | 0:52:55 | (18) |
| | Laura COX | IRL | WATO | not classified | DNS | | DNS | | NCL | |
| | Anneleen AERTS | BEL | TROL | not classified | 0:33:10 | (37) | 0:30:00 | (33) | DNS | |
| | Iris CEULEMANS | BEL | TROL | not classified | 0:38:00 | (41) | 0:31:42 | (35) | DNS | |
| | Jessica LIMPACH | BEL | ASUB | not classified | 0:21:54 | (18) | 0:20:48 | (19) | DNS | |
| | Laura COX | IRL | WATO | not classified | 0:41:17 | (44) | 0:38:24 | (38) | DNS | |
| | Liina SUMBERG | EST | LSF PT | not classified | 0:30:38 | (35) | 0:29:17 | (32) | DNS | |
| | Helina POST | BEL | indiv | not classified | 0:36:49 | (39) | NCL | | DNS | |
| | Anneleen SPIESSENS | BEL | hamok | not classified | 0:31:24 | (36) | DNS | | DNS | |
| | Aurelie NOBELS | BEL | indiv | not classified | DNS | | DNS | | DNS | |
| | Eline NOBELS | BEL | indiv | not classified | DNS | | DNS | | DNS | |
| | Helena PLUYMERS | BEL | TROL | not classified | DNS | | DNS | | DNS | |
| | Lien VANDERLINDEN | BEL | Omega | not classified | DNS | | DNS | | DNS | |
| | Siobhan HENN | GBR | South London Orienteers | not classified | DNS | | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Tim ROBERTSON | NZL | Koovee | 1:10:13 | 0:16:33 | (2) | 0:15:30 | (1) | 0:38:10 | (2) |
2. | | Frederic TRANCHAND | FRA | Paimion Rasti | 1:10:16 | 0:16:29 | (1) | 0:15:39 | (2) | 0:38:08 | (1) |
3. | | Yannick MICHIELS | BEL | TROL | 1:11:01 | 0:16:40 | (3) | 0:15:52 | (4) | 0:38:29 | (3) |
4. | | Chris SMITHARD | GBR | Forth Valley Orienteers | 1:11:27 | 0:16:46 | (4) | 0:15:45 | (3) | 0:38:56 | (4) |
5. | | Tristan BLOEMEN | BEL | C.O. Liège | 1:13:21 | 0:17:21 | (8) | 0:16:19 | (6) | 0:39:41 | (5) |
6. | | Emil AHLBECK | NOR | Fossum IF | 1:14:19 | 0:17:18 | (7) | 0:16:22 | (7) | 0:40:39 | (7) |
7. | | Dane BLOMQUIST | GBR | South Yorkshire Orienteers | 1:14:32 | 0:17:26 | (9) | 0:16:05 | (5) | 0:41:01 | (8) |
8. | | Henry MCNULTY | AUS | NTNUI | 1:15:02 | 0:17:13 | (6) | 0:16:25 | (8) | 0:41:24 | (9) |
9. | | Davis DISLERS | LAT | Ozons | 1:17:28 | 0:17:32 | (12) | 0:16:49 | (11) | 0:43:07 | (13) |
10. | | Toby SCOTT | NZL | OLV Steinberg | 1:17:38 | 0:17:41 | (14) | 0:16:52 | (12) | 0:43:05 | (12) |
11. | | Oystein KVAAL OSTERBO | NOR | IFK Lidingö | 1:17:57 | 0:17:30 | (11) | 0:16:45 | (9) | 0:43:42 | (15) |
12. | | Marvin GOERICKE | GER | Berliner TGC | 1:18:36 | 0:17:46 | (15) | 0:17:49 | (16) | 0:43:01 | (11) |
13. | | Levente TUGYI | HUN | Diosgyori Tajfuto Club | 1:18:47 | 0:17:53 | (16) | 0:16:45 | (9) | 0:44:09 | (16) |
14. | | Brodie NANKERVIS | AUS | Esk Valley Orienteering Club | 1:19:30 | 0:19:31 | (24) | 0:17:37 | (14) | 0:42:22 | (10) |
15. | | Matt DOYLE | AUS | Abominable O-Men | 1:20:35 | 0:18:58 | (19) | 0:17:59 | (18) | 0:43:38 | (14) |
16. | | Serhiy BABYCH | UKR | LeO-Team | 1:21:41 | 0:19:35 | (25) | 0:17:51 | (17) | 0:44:15 | (17) |
17. | | Joseph LYNCH | NZL | PAPO | 1:22:45 | 0:18:57 | (18) | 0:17:41 | (15) | 0:46:07 | (21) |
18. | | Aidan DAWSON | AUS | Garingal | 1:23:07 | 0:19:08 | (21) | 0:18:23 | (22) | 0:45:36 | (20) |
19. | | Clément DEMEUSE | BEL | C.O. Liège | 1:23:12 | 0:19:12 | (22) | 0:18:26 | (23) | 0:45:34 | (19) |
20. | | Sergey MIKHALKIN | BLR | Eridan | 1:24:34 | 0:21:12 | (35) | 0:18:09 | (20) | 0:45:13 | (18) |
21. | | Cameron DE L'ISLE | NZL | North West | 1:27:14 | 0:18:36 | (17) | 0:18:06 | (19) | 0:50:32 | (33) |
22. | | Wannes HENDRICKX | BEL | K.O.L. | 1:27:19 | 0:19:56 | (29) | 0:18:20 | (21) | 0:49:03 | (24) |
23. | | Daniel MONCKTON | NZL | North West | 1:28:15 | 0:19:44 | (26) | 0:19:10 | (29) | 0:49:21 | (25) |
24. | | Warre DE CUYPER | BEL | K.O.L. | 1:28:25 | 0:20:10 | (30) | 0:18:39 | (25) | 0:49:36 | (27) |
25. | | Liévin CREFCOEUR | BEL | Altaïr C.O. | 1:30:15 | 0:21:27 | (36) | 0:18:45 | (27) | 0:50:03 | (30) |
26. | | Toby WILSON | AUS | Garingal | 1:30:25 | 0:20:43 | (32) | 0:19:41 | (32) | 0:50:01 | (29) |
27. | | Simon KREKELS | BEL | TROL | 1:30:49 | 0:20:39 | (31) | 0:19:19 | (30) | 0:50:51 | (34) |
28. | | Devon BECKMAN | NZL | HBOC | 1:30:57 | 0:20:50 | (33) | 0:19:51 | (33) | 0:50:16 | (31) |
29. | | Max GRIFFITHS | NZL | North West | 1:31:29 | 0:21:32 | (37) | 0:19:39 | (31) | 0:50:18 | (32) |
30. | | Daniel LEWINGTON | GBR | South London Orienteers | 1:32:42 | 0:22:03 | (39) | 0:20:49 | (35) | 0:49:50 | (28) |
31. | | Danil SALIMOV | RUS | Orienta Ski-o | 1:34:56 | 0:22:33 | (42) | 0:20:45 | (34) | 0:51:38 | (36) |
32. | | Martijn HUS | BEL | K.O.L. | 1:36:09 | 0:22:14 | (40) | 0:21:47 | (39) | 0:52:08 | (37) |
33. | | Garnt SWINKELS | NED | KOVZ | 1:37:00 | 0:21:50 | (38) | 0:21:42 | (38) | 0:53:28 | (40) |
34. | | Toulouse SEBASTIAN | BEL | C.O. Pégase | 1:38:16 | 0:23:44 | (47) | 0:21:26 | (36) | 0:53:06 | (39) |
35. | | Siegfried BAKELANTS | BEL | hamok | 1:41:39 | 0:22:31 | (41) | 0:23:16 | (44) | 0:55:52 | (41) |
36. | | Chi Kin MAN | HKG | HKIOF | 1:41:55 | 0:22:43 | (43) | 0:22:11 | (41) | 0:57:01 | (43) |
37. | | Sébastien DAELS | BEL | C.O. Militaire Belge | 1:46:18 | 0:25:20 | (50) | 0:23:05 | (43) | 0:57:53 | (44) |
38. | | Michael HOCK | BEL | O.L.G. St. Vith ARDOC | 1:54:36 | 0:26:07 | (52) | 0:25:11 | (49) | 1:03:18 | (48) |
39. | | Toon PEETERS | BEL | TROL | 1:55:01 | 0:25:40 | (51) | 0:25:25 | (50) | 1:03:56 | (49) |
40. | | Vladan VUJAKLIJA | SRB | ASUB | 1:56:33 | 0:29:42 | (62) | 0:23:51 | (45) | 1:03:00 | (47) |
41. | | Philippe CREFCOEUR | BEL | Altaïr C.O. | 1:57:45 | 0:26:50 | (55) | 0:25:08 | (47) | 1:05:47 | (50) |
42. | | Dieter COEN | BEL | TROL | 2:00:11 | 0:26:44 | (54) | 0:24:47 | (46) | 1:08:40 | (56) |
43. | | Piotr DELANDMETER | BEL | ASUB | 2:00:45 | 0:27:09 | (57) | 0:26:18 | (52) | 1:07:18 | (54) |
44. | | Jelle BAKELANTS | BEL | K.O.L. | 2:02:23 | 0:30:10 | (64) | 0:26:01 | (51) | 1:06:12 | (52) |
45. | | Stefan HERLE | GER | TTT | 2:09:42 | 0:29:20 | (60) | 0:28:35 | (55) | 1:11:47 | (57) |
46. | | Tom BIRTHWRIGHT | GBR | North Gloucestershire Orienteering Club | 2:12:57 | 0:29:08 | (59) | 0:30:38 | (58) | 1:13:11 | (58) |
47. | | Patrice LOMBET | BEL | Balise 10 | 2:15:14 | 0:31:21 | (66) | 0:28:52 | (56) | 1:15:01 | (60) |
48. | | George SIMMONS | GBR | Guildford Orienteers | 2:19:18 | 0:31:49 | (67) | 0:29:34 | (57) | 1:17:55 | (62) |
49. | | Pieter DE CONINCK | BEL | K.O.L. | 2:32:40 | 0:34:13 | (68) | 0:33:10 | (59) | 1:25:17 | (65) |
| | Thomas COCHRANE | GBR | North Gloucestershire Orienteering Club | not classified | DSQ | | 0:22:03 | (40) | 0:52:30 | (38) |
| | Alexander KLESSEN | GER | Berliner TGC | not classified | 0:29:33 | (61) | NCL | | 1:17:09 | (61) |
| | Carl BOOTLAND | GBR | hamok | not classified | 0:24:11 | (48) | NCL | | 1:01:54 | (46) |
| | Edouard ROGGE | BEL | TROL | not classified | 0:56:38 | (70) | NCL | | 1:23:06 | (64) |
| | Gael POULAIN | FRA | CapONord | not classified | 0:24:28 | (49) | NCL | | 0:49:33 | (26) |
| | Olaf WOERTEL | NED | KOVZ | not classified | 0:26:58 | (56) | NCL | | 1:07:27 | (55) |
| | Pablo BANCIELLA ALVARO | ESP | Astur Extrem | not classified | 0:35:16 | (69) | NCL | | 1:20:00 | (63) |
| | Pavel KRASKO | BLR | Belarus | not classified | 0:19:14 | (23) | NCL | | 0:47:04 | (23) |
| | Simon BRANFORD | GBR | Wimborne Orienteers | not classified | 0:30:07 | (63) | NCL | | 1:14:09 | (59) |
| | Topias AHOLA | FIN | Navi | not classified | 0:16:51 | (5) | NCL | | 0:40:36 | (6) |
| | Oleg KUZMOVYCH | UKR | Ukranian Hunters | not classified | 0:31:05 | (65) | 0:25:09 | (48) | NCL | |
| | Ronald SOMERS | NED | K.O.L. | not classified | 0:28:44 | (58) | 0:27:59 | (54) | NCL | |
| | Hans TALLOEN | BEL | Omega | not classified | 0:22:57 | (44) | NCL | | NCL | |
| | Daniel KELLY | GBR | WATO | not classified | NCL | | DNS | | NCL | |
| | Benoit VAN ACHTER | BEL | indiv | not classified | DNS | | DNS | | 0:56:32 | (42) |
| | Dries VAN DER KLEIJ | BEL | hamok | not classified | DNS | | DNS | | 0:51:07 | (35) |
| | Jan CAPPAERT | BEL | TROL | not classified | DNS | | DNS | | 0:58:51 | (45) |
| | Jonas VAN PUYMBROECK | BEL | Omega | not classified | DNS | | DNS | | 1:05:55 | (51) |
| | Michael VAN BAELEN | BEL | TROL | not classified | DNS | | DNS | | 0:46:55 | (22) |
| | Nuno RODRIGUES | POR | indiv | not classified | DNS | | DNS | | 1:06:23 | (53) |
| | Wouter PIETERS | BEL | indiv | not classified | DNS | | DNS | | 1:45:03 | (66) |
| | John-Henri VAN MASSENHOVE | BEL | Indiv. | not classified | DNS | | DNS | | NCL | |
| | Adriaan PELCKMANS | BEL | TROL | not classified | 0:23:41 | (46) | 0:21:38 | (37) | DNS | |
| | Fabien PASQUASY | BEL | Hainaut O.C. | not classified | 0:19:55 | (28) | 0:18:32 | (24) | DNS | |
| | François VAN DER OUDERAA | BEL | ASUB | not classified | 0:19:44 | (26) | 0:18:39 | (25) | DNS | |
| | Frederik DANIELSEN | NOR | IL Tyrving | not classified | 0:23:17 | (45) | 0:23:02 | (42) | DNS | |
| | Pieter HENDRICKX | BEL | KOVZ | not classified | 0:18:59 | (20) | 1:36:54 | (60) | DNS | |
| | Tarmo KUUB | EST | LSF PT | not classified | 0:26:41 | (53) | 0:27:26 | (53) | DNS | |
| | Tom DRYGALSKI | BEL | Hainaut O.C. | not classified | 0:20:50 | (33) | 0:18:57 | (28) | DNS | |
| | Tomas HENDRICKX | BEL | K.O.L. | not classified | 0:17:28 | (10) | 0:16:56 | (13) | DNS | |
| | Peter HODKINSON | GBR | Nottinghamshire | not classified | 0:17:37 | (13) | NCL | | DNS | |
| | Gilles VANNESTE | BEL | indiv | not classified | DNS | | DNS | | DNS | |
| | Kin Kwan KWOK | HKG | indiv | not classified | DNS | | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Eline DEBAERE | BEL | K.O.L. | 0:50:51 | 0:12:30 | (1) | 0:14:43 | (1) | 0:23:38 | (1) |
2. | | Noor DE MITS | BEL | TROL | 1:10:07 | 0:19:48 | (2) | 0:17:41 | (2) | 0:32:38 | (3) |
| | Mara DE CLERCQ | BEL | TROL | not classified | NCL | | 0:17:50 | (3) | 0:45:50 | (7) |
| | Diet VAN MIERLO | BEL | Omega | not classified | 0:40:28 | (4) | DNS | | 0:40:11 | (6) |
| | Jeanne VAN PUYMBROECK | BEL | Omega | not classified | DNS | | DNS | | 0:34:04 | (4) |
| | Juliette VIDAL | BEL | TROL | not classified | DNS | | DNS | | 0:39:48 | (5) |
| | Kiara NIJST | BEL | Omega | not classified | DNS | | DNS | | 0:30:08 | (2) |
| | Lina COOLS | BEL | TROL | not classified | DNS | | DNS | | 0:53:46 | (8) |
| | Thelma KUUB | EST | LSF PT | not classified | 0:27:16 | (3) | 0:28:34 | (4) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Mathis BROUWIER | BEL | Hermathenae | 0:41:47 | 0:11:23 | (1) | 0:11:29 | (1) | 0:18:55 | (1) |
2. | | Thomas DEBAERE | BEL | K.O.L. | 0:52:26 | 0:17:01 | (2) | 0:13:56 | (2) | 0:21:29 | (3) |
3. | | Stan DE CLERCQ | BEL | TROL | 0:56:25 | 0:18:06 | (3) | 0:14:24 | (3) | 0:23:55 | (4) |
4. | | Thomas JANSEN | BEL | Omega | 1:05:35 | 0:18:59 | (5) | 0:18:09 | (4) | 0:28:27 | (5) |
5. | | Victor BROUWIER | BEL | Hermathenae | 1:19:41 | 0:24:00 | (7) | 0:22:16 | (7) | 0:33:25 | (7) |
6. | | Thor DE MITS | BEL | TROL | 1:20:51 | 0:23:44 | (6) | 0:21:02 | (5) | 0:36:05 | (9) |
7. | | Nathan JANSEN | BEL | Omega | 1:23:36 | 0:28:16 | (11) | 0:21:28 | (6) | 0:33:52 | (8) |
| | Nand BOLSENS | BEL | TROL | not classified | 0:24:08 | (8) | NCL | | 0:36:59 | (10) |
| | Daan COOLS | BEL | TROL | not classified | DNS | | 0:28:44 | (8) | 0:52:30 | (14) |
| | Gauthier SILLIEN | BEL | C.O. Pégase | not classified | 0:25:19 | (10) | DNS | | 0:41:12 | (12) |
| | Nathan SILLIEN | BEL | C.O. Pégase | not classified | 0:25:17 | (9) | DNS | | 0:41:07 | (11) |
| | Viek DE MITS | BEL | TROL | not classified | 0:18:53 | (4) | DNS | | 0:28:52 | (6) |
| | Mats DE SMUL | BEL | Omega | not classified | DNS | | DNS | | 0:19:00 | (2) |
| | Max VAN PUYMBROECK | BEL | Omega | not classified | DNS | | DNS | | 0:46:00 | (13) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Tille DE SMUL | BEL | Omega | 0:58:16 | 0:14:46 | (1) | 0:14:24 | (2) | 0:29:06 | (1) |
2. | | Janne VAN GELDER | BEL | Omega | 1:03:45 | 0:16:25 | (2) | 0:15:41 | (4) | 0:31:39 | (2) |
3. | | Hanne TIESTERS | BEL | Omega | 1:08:47 | 0:16:44 | (3) | 0:15:26 | (3) | 0:36:37 | (4) |
4. | | Maija TAILLIEU | BEL | K.O.L. | 1:11:05 | 0:19:03 | (5) | 0:19:07 | (7) | 0:32:55 | (3) |
5. | | Aimee DARLEY | GBR | Guildford Orienteers | 1:18:40 | 0:20:14 | (6) | 0:18:00 | (6) | 0:40:26 | (5) |
6. | | Sarah DARLEY | GBR | Guildford Orienteers | 1:21:35 | 0:20:33 | (7) | 0:19:52 | (9) | 0:41:10 | (6) |
7. | | Feike KERCKHOFS | BEL | Omega | 1:26:15 | 0:20:59 | (9) | 0:17:26 | (5) | 0:47:50 | (8) |
8. | | Lotte VERHAEGEN | BEL | Omega | 1:28:07 | 0:25:36 | (10) | 0:19:18 | (8) | 0:43:13 | (7) |
9. | | Lotte VAN BOVEN | BEL | TROL | 2:03:50 | 0:30:44 | (11) | 0:22:57 | (11) | 1:10:09 | (9) |
| | Lotte TIESTERS | BEL | Omega | not classified | 0:17:58 | (4) | 0:14:12 | (1) | NCL | |
| | Grete KUUB | EST | LSF PT | not classified | 0:20:33 | (7) | 0:19:57 | (10) | DNS | |
| | Juliette VIDAL | BEL | TROL | not classified | 0:31:00 | (12) | 0:30:56 | (12) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Cyprien URVOAS | FRA | Guyancourt Orientation 78 | 0:56:57 | 0:16:24 | (4) | 0:14:04 | (2) | 0:26:29 | (1) |
2. | | Willem BAKELANTS | BEL | Omega | 0:57:04 | 0:15:41 | (3) | 0:13:49 | (1) | 0:27:34 | (2) |
3. | | Jon ICEAGA | FRA | Guyancourt Orientation 78 | 0:57:54 | 0:15:26 | (2) | 0:14:18 | (3) | 0:28:10 | (3) |
4. | | Lasse TAILLIEU | BEL | K.O.L. | 0:58:22 | 0:15:18 | (1) | 0:14:19 | (4) | 0:28:45 | (4) |
5. | | Joris SMET | BEL | TROL | 1:03:26 | 0:16:53 | (5) | 0:15:24 | (5) | 0:31:09 | (5) |
6. | | Rune DE CLERCQ | BEL | TROL | 1:04:18 | 0:16:58 | (6) | 0:15:38 | (6) | 0:31:42 | (6) |
7. | | Joppe VAN MIERLO | BEL | Omega | 1:10:59 | 0:19:10 | (7) | 0:16:44 | (7) | 0:35:05 | (7) |
8. | | Nisse VAN GELDER | BEL | Omega | 1:16:37 | 0:22:22 | (10) | 0:17:25 | (8) | 0:36:50 | (8) |
9. | | Wolf DE MITS | BEL | TROL | 1:18:41 | 0:20:39 | (8) | 0:19:31 | (10) | 0:38:31 | (11) |
10. | | Tijs VAN MIERLO | BEL | Omega | 1:19:36 | 0:22:17 | (9) | 0:19:13 | (9) | 0:38:06 | (10) |
| | Louis KREKELS | BEL | TROL | not classified | 0:24:08 | (11) | NCL | | 0:48:38 | (12) |
| | Andrew PAGE | GBR | Quantock Orienteers | not classified | DNS | | DNS | | 0:36:55 | (9) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Julie SMEETS | BEL | Omega | 1:28:45 | 0:18:47 | (1) | 0:20:16 | (1) | 0:49:42 | (1) |
2. | | Nore PEETERS | BEL | Omega | 1:36:45 | 0:21:31 | (2) | 0:22:33 | (2) | 0:52:41 | (2) |
3. | | Magalie VERSTREPEN | BEL | Omega | 1:40:24 | 0:22:01 | (3) | 0:22:50 | (3) | 0:55:33 | (3) |
4. | | Charlotte SOLTYSIAK | FRA | Villeneuve d'Ascq Lille Métropole Orientation | 1:52:12 | 0:23:39 | (4) | 0:23:05 | (4) | 1:05:28 | (4) |
| | Esmee VAN DE MAELE | BEL | K.O.L. | not classified | DNS | | DNS | | 1:48:35 | (5) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Matijs LOECKX | BEL | Omega | 1:28:16 | 0:17:57 | (1) | 0:19:01 | (2) | 0:51:18 | (2) |
2. | | Lennard GHEYSELS | BEL | Omega | 1:42:14 | 0:22:41 | (2) | 0:21:44 | (3) | 0:57:49 | (3) |
3. | | Vincent VERSTREPEN | BEL | Omega | 2:21:31 | 0:24:19 | (3) | 0:27:05 | (4) | 1:30:07 | (5) |
| | Callum HILL | NZL | North West | not classified | NCL | | 0:16:38 | (1) | 0:47:30 | (1) |
| | Dominic SIMMONDS | GBR | HALO | not classified | DNS | | DNS | | 1:22:24 | (4) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | |
1. | | Tanya TAYLOR | GBR | Lincoln Orienteering Group | 1:23:45 | 0:20:14 | (2) | 0:21:04 | (5) | 0:42:27 | (1) |
2. | | Katja VAN OOSTERWIJCK | BEL | Omega | 1:24:14 | 0:19:22 | (1) | 0:19:49 | (2) | 0:45:03 | (4) |
3. | | Sofie HEUNINCKX | BEL | K.O.L. | 1:25:03 | 0:20:48 | (4) | 0:21:22 | (6) | 0:42:53 | (2) |
4. | | Ulrika BORNETUN | SWE | Bogla OK | 1:27:33 | 0:22:27 | (7) | 0:20:34 | (3) | 0:44:32 | (3) |
5. | | Virpi KOMULAINEN | FIN | Olifant | 1:29:33 | 0:20:43 | (3) | 0:20:37 | (4) | 0:48:13 | (5) |
6. | | Greet PERSOON | BEL | TROL | 1:30:23 | 0:21:16 | (5) | 0:19:46 | (1) | 0:49:21 | (10) |
7. | | Marijs VANDEWEYER | BEL | hamok | 1:34:01 | 0:22:24 | (6) | 0:22:42 | (7) | 0:48:55 | (8) |
8. | | Nadège URVOAS | FRA | Guyancourt Orientation 78 | 1:37:59 | 0:23:50 | (8) | 0:23:53 | (9) | 0:50:16 | (11) |
9. | | Dorothea WILDHABER | SUI | OLG KÖLLIKEN | 1:43:00 | 0:26:26 | (13) | 0:23:34 | (8) | 0:53:00 | (13) |
10. | | Laura KUCINSKA | LAT | AC Beauchamp | 1:44:38 | 0:26:25 | (12) | 0:26:49 | (21) | 0:51:24 | (12) |
11. | | Valérie AUGHUET | BEL | Hainaut O.C. | 1:45:09 | 0:26:16 | (11) | 0:24:46 | (13) | 0:54:07 | (15) |
12. | | Tatiana LIABZINA | RUS | Krasnoyarsk | 1:45:46 | 0:25:38 | (10) | 0:24:23 | (12) | 0:55:45 | (17) |
13. | | Céline ICEAGA | FRA | Guyancourt Orientation 78 | 1:47:26 | 0:24:34 | (9) | 0:24:13 | (10) | 0:58:39 | (22) |
14. | | Karen BECKMAN | NZL | HBOC | 1:47:50 | 0:27:05 | (16) | 0:25:25 | (16) | 0:55:20 | (16) |
15. | | Virginie DEHULLU | BEL | K.O.L. | 1:50:14 | 0:26:27 | (14) | 0:26:43 | (19) | 0:57:04 | (19) |
16. | | Geneviève NYS | BEL | Hainaut O.C. | 1:51:36 | 0:27:55 | (19) | 0:26:40 | (18) | 0:57:01 | (18) |
17. | | Betty DE MEYER | BEL | TROL | 1:52:52 | 0:27:06 | (17) | 0:27:12 | (22) | 0:58:34 | (20) |
18. | | Angelique DE GRANDE | BEL | Omega | 1:53:21 | 0:28:03 | (21) | 0:26:44 | (20) | 0:58:34 | (20) |
